Financial Information
Month | Revenue | YoY Change | Financials |
---|---|---|---|
January | 14,022 | 6.20% | |
February | 13,580 | -3.29% | |
March | 17,635 | 7.16% | |
April | 15,388 | 1.35% | |
May | 17,387 | 15.53% | |
June | 16,228 | 17.55% | |
July | 14,679 | -7.96% | |
August | 18,580 | 22.05% | |
September | 16,565 | -0.43% | |
October | 18,571 | 5.96% | |
November | 16,157 | 3.00% | |
December | 17,145 | 10.73% |
Quarter/Full Year | Financials | Press Release | Prepared Remarks | Earnings Deck | Infographic | Call Replay |
---|---|---|---|---|---|---|
Q1 | Financials | |||||
Q2 | Financials | |||||
Q3 | Financials | |||||
Full Year | Financials |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Mike Wang
- Investor Relations
- +886 2 8226 1000 Ext. 2663
- ir@bizlinktech.com
- Charles Tsai
- Deputy Spokesperson
- ir@bizlinktech.com