- Home
- Investors
- Shareholder Services
- Dividend History
Dividend History
Year | AGM Date | Ex-dividends/right Date | Cash Dividends NT$ / Share |
Stock Dividends NT$ / Share |
Cash Dividend Payment Date |
---|---|---|---|---|---|
2023 | 2024-05-30 | 2024-07-23 | 9.0 | 0.0 | 2024-08-16 |
2022 | 2023-06-27 | 2023-07-25 | 10.0 | 0.1 | 2023-08-18 |
2021 | 2022-06-23 | 2022-07-14 | 9.5 | 0.0 | 2022-08-18 |
2020 | 2021-06-17 | 2021-07-08 | 8.0 | 0.0 | 2021-08-12 |
2019 | 2020-06-19 | 2020-07-15 | 9.0 | 0.0 | 2020-08-14 |
2018 | 2019-06-21 | 2019-08-02 | 7.5 | 0.0 | 2019-09-02 |
2017 | 2018-06-27 | 2018-08-02 | 7.0 | 0.0 | 2018-08-31 |
2016 | 2017-06-15 | 2017-08-03 | 7.0 | 0.0 | 2017-09-01 |
2015 | 2016-06-15 | 2016-08-04 | 5.5 | 0.5 | 2016-09-08 |
2014 | 2015-06-24 | 2015-07-29 | 5.0 | 0.5 | 2015-08-31 |
2013 | 2014-06-11 | 2014-07-10 | 5.0 | 0.5 | - |
2012 | 2013-06-13 | 2013-07-10 | 3.5 | 0.0 | - |
2011 | 2012-06-12 | 2012-06-27 | 2.0 | 0.2 | - |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Mike Wang
- Investor Relations
- +886 2 8226 1000 Ext. 2663
- ir@bizlinktech.com
- Charles Tsai
- Deputy Spokesperson
- ir@bizlinktech.com