IR Calendar
Date | Topic | File |
---|---|---|
2023/12/26 | ESG Summary: Year-End Update | Download |
2023/12/08 | BizLink's IR team wins in IR Magazine's 2023 Greater China forum and awards event | Download |
2023/09/28 | BizLink's 3Q 2023 results will be announced on Friday, Nov 10, 2023, after the market close. The quiet period will be from Oct 30 to Nov 10. | |
2023/08/25 | ESG Summary: Our Journey So Far | Download |
2023/06/30 | BizLink's 2Q 2023 results will be announced on Friday, August 25, 2023, after the market close. The quiet period will be from August 14 to August 25. | |
2023/04/16 | BizLink's 1Q 2023 results will be announced on Thursday, May 11, 2023, after the market close. The quiet period will be from April 27 to May 11. | |
2023/02/24 | BizLink's 2022 results will be announced on Thursday, March 30, 2023, after the market close. The quiet period will be from March 20 to March 30. |
Date | Topic | Location | File |
---|---|---|---|
2022/12/13 | SinoPac Conference | Taipei Regent Hotel | Download |
2022/12/08 | Cathay Investor Meeting | Online | Download |
2022/12/06 | Mizuho Conference | Online | Download |
2022/12/01 | Citi Conference | Taipei W Hotel | Download |
2022/11/30 | Daiwa Conference | Online | Download |
2022/11/29 | Taishin Securities Investor Meeting | Online | Download |
2022/11/24 | CLSA Conference | Taipei Far Eastern Shangri-La | Download |
2022/11/17 | Grand Fortune Investor Meeting | Grand Fortune Securities | Download |
2022/11/16 | JP Morgan Conference | Online | Download |
2022/10/13 | MasterLink Investor Meeting | Online | Download |
2022/10/11 | Capital Securities Investor Meeting | Online | Download |
2022/10/06 | SinoPac Investor Meeting | Online | Download |
2022/10/06 | Nomura Investor Meeting | Online | Download |
2022/09/29 | Uni-President Investor Meeting | Online | Download |
2022/09/22 | Mega Investor Meeting | Online | Download |
2022/09/21 | ICA Conference | Online | Download |
2022/09/16 | Daiwa Investor Meeting | Online | Download |
2022/09/14 | WaterLand Investor Meeting | Online | Download |
2022/09/07 | Cathay Investor Meeting | Online | Download |
2022/09/07 | Yuanta Investor Meeting | Online | Download |
2022/09/06 | Credit Suisse Conference | Online | Download |
2022/09/01 | Fubon Investor Meeting | Online | Download |
2022/08/30 | Citi Conference | Online | Download |
2022/07/26 | SinoPac Investor Meeting | Online | Download |
2022/07/19 | Cathay Investor Meeting | Online | Download |
2022/07/13 | MasterLink Investor Meeting | Online | Download |
2022/06/28 | Fubon Investor Meeting | Online | Download |
2022/06/27 | Cathay Investor Meeting | Online | Download |
2022/06/20-06/21 | UBS Conference | Online | Download |
2022/06/16 | KGI Conference | Online | Download |
2022/06/09-06/10 | BofA Conference | Online | Download |
2022/05/20 | Citi Conference | Online | Download |
2022/05/16-05/18 | Credit Suisse Investor Meetings | Online | Download |
2022/05/04 | Daiwa Conference | Online | Download |
2022/04/12 | MasterLink Investor Meeting | Online | Download |
2022/04/07-04/08 | TWSE-GS Conference | Online | Download |
2022/03/28-04/01 | Credit Suisse Investor Meetings | Online | Download |
2022/01/25 | BofA Conference | Online | Download |
2022/01/11 | Nomura Conference | Online | Download |
2022/01/06-01/07 | Credit Suisse Conference | Online | Download |
Financial Reports Subscription
Click here for financial report and press release notifications by letting us know the sustainability issues you concerned.
SubscribeContact
If you have further comments about our Investor Relations, please contact us through:
- Mike Wang
- Investor Relations
- +886 2 8226 1000 Ext. 2663
- ir@bizlinktech.com
- Charles Tsai
- Deputy Spokesperson
- ir@bizlinktech.com